<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dean Mouscher&#039;s masteroptions.com</title>
	<atom:link href="http://masteroptions.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://masteroptions.com</link>
	<description>Free Options Education</description>
	<lastBuildDate>Mon, 27 Jul 2009 14:09:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The SPX/VIX inverse relationship</title>
		<link>http://masteroptions.com/?p=95</link>
		<comments>http://masteroptions.com/?p=95#comments</comments>
		<pubDate>Mon, 27 Jul 2009 04:47:26 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://masteroptions.com/?p=95</guid>
		<description><![CDATA[I&#8217;ve commented before on the nearly perfect inverse relationship between the S&#38;P 500 and the VIX. When the SPX goes up the VIX goes down, and vice-versa. A few people have written to say that actually it&#8217;s not all that uncommon for both the SPX and VIX to close up for the day, or for [...]]]></description>
		<wfw:commentRss>http://masteroptions.com/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The VIX &#8211; What You Need to Know</title>
		<link>http://masteroptions.com/?p=82</link>
		<comments>http://masteroptions.com/?p=82#comments</comments>
		<pubDate>Thu, 23 Jul 2009 18:21:39 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Dean's Option Videos]]></category>

		<guid isPermaLink="false">http://masteroptions.com/?p=82</guid>
		<description><![CDATA[If you&#8217;re thinking about trading VIX options or futures, this 16-minute video will arm you with essential information about these widely-misunderstood and confusing contracts. One correction: Thanks to Bill Luby at vixandmore.blogspot.com/ for pointing out that VIX futures were introduced before VIX options.]]></description>
		<wfw:commentRss>http://masteroptions.com/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>14</slash:comments>
<enclosure url="http://content.screencast.com/users/dmo/folders/Masteroptions/media/126cdb15-125e-4423-852b-f7f463987cb4/VIX%20facts.mp4" length="13775483" type="video/mp4" />
		</item>
		<item>
		<title>Do 90% of Options Expire Worthless?</title>
		<link>http://masteroptions.com/?p=63</link>
		<comments>http://masteroptions.com/?p=63#comments</comments>
		<pubDate>Sat, 18 Jul 2009 18:57:51 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://masteroptions.com/?p=63</guid>
		<description><![CDATA[Is it true that 90% of options expire worthless? If so, according to a popular argument, it proves that option sellers have the advantage over option buyers. What a wonderful example of false logic. It leaves out the essential question, namely – how much do option sellers win on winning trades vs how much they [...]]]></description>
		<wfw:commentRss>http://masteroptions.com/?feed=rss2&#038;p=63</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>What is an Option Worth?</title>
		<link>http://masteroptions.com/?p=3</link>
		<comments>http://masteroptions.com/?p=3#comments</comments>
		<pubDate>Wed, 08 Jul 2009 17:21:48 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Dean's Option Videos]]></category>

		<guid isPermaLink="false">http://masteroptions.com/?p=3</guid>
		<description><![CDATA[Welcome to my options blog.  In the coming months I will be posting a number of videos explaining advanced options topics. Everything is free, so enjoy! The first video is called &#8220;What is an Option Worth? The Many Faces of Volatility &#8211; and the VIX.&#8221; It explains option pricing in an easy-to-understand, intuitive manner &#8211; [...]]]></description>
		<wfw:commentRss>http://masteroptions.com/?feed=rss2&#038;p=3</wfw:commentRss>
		<slash:comments>82</slash:comments>
<enclosure url="http://content.screencast.com/users/dmo/folders/Masteroptions/media/98352b21-a806-4f94-8089-b3412102a8a8/what%20is%20an%20option%20worth%20wm2.mp4" length="40419980" type="video/mp4" />
		</item>
		<item>
		<title>Scalping Option Gammas</title>
		<link>http://masteroptions.com/?p=23</link>
		<comments>http://masteroptions.com/?p=23#comments</comments>
		<pubDate>Wed, 08 Jul 2009 01:31:26 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Published articles]]></category>

		<guid isPermaLink="false">http://masteroptions.com/?p=23</guid>
		<description><![CDATA[This is an article I wrote for Futures Magazine on Scalping Option Gammas.  Scalping gammas is a delta-neutral, professional position management technique that can allow you to profit from high volatility &#8211; whether the underlying goes up or down.  This article appeared in the September 2007 issue of Futures Magazine.]]></description>
		<wfw:commentRss>http://masteroptions.com/?feed=rss2&#038;p=23</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
