<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dean Mouscher&#039;s masteroptions.com</title>
	<atom:link href="http://masteroptions.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://masteroptions.com</link>
	<description>Free Options Education</description>
	<lastBuildDate>Sun, 24 Mar 2013 12:06:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on What is an Option Worth? by jumpbackjack</title>
		<link>http://masteroptions.com/?p=3&#038;cpage=2#comment-71570</link>
		<dc:creator>jumpbackjack</dc:creator>
		<pubDate>Sun, 24 Mar 2013 12:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://masteroptions.com/?p=3#comment-71570</guid>
		<description>Great video, well worth the time to watch it.  I&#039;ve just made major strides in understanding implied volatility.  Please do more videos.  Thanks.</description>
		<content:encoded><![CDATA[<p>Great video, well worth the time to watch it.  I&#8217;ve just made major strides in understanding implied volatility.  Please do more videos.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is an Option Worth? by Gloria</title>
		<link>http://masteroptions.com/?p=3&#038;cpage=2#comment-71047</link>
		<dc:creator>Gloria</dc:creator>
		<pubDate>Fri, 15 Mar 2013 04:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://masteroptions.com/?p=3#comment-71047</guid>
		<description>Great video, thank you for taking the time to explain the topic in a clear manner.</description>
		<content:encoded><![CDATA[<p>Great video, thank you for taking the time to explain the topic in a clear manner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The VIX &#8211; What You Need to Know by johnny</title>
		<link>http://masteroptions.com/?p=82&#038;cpage=1#comment-68652</link>
		<dc:creator>johnny</dc:creator>
		<pubDate>Wed, 30 Jan 2013 01:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://masteroptions.com/?p=82#comment-68652</guid>
		<description>Question: in your example of fair-pricing conversion, let me see if I get it right: to work out a system that always locks in brake-evens, you&#039;d tell the computer:
A. track front month VIX future price (let&#039;s call it variable &quot;J&quot;)

B. search the front month&#039;s VIX options chain for a straddle at strike price &quot;K&quot; for which Pk-Ck (that is, ATM call price minus ATM put price) equals J-K. 
in simple words and from your example: the difference between 29 and 25 is 4, and the difference between 4.75 and 0.75 is also 4.

C. if conditions are met, simultaneously long the future and sell a synthetic contract (selling and buying P and C at the same strike so your total delta is 0). 

am I correct so far? of course, you could reverse the order and short a future while buying the synthetic contract. 

Now, to make the algorithm profitable, all one has to do is change sequence B to say:

B. B. search the front month&#039;s VIX options chain for a straddle at strike price &quot;K&quot; for which Pk-Ck (that is, ATM call price minus ATM put price) IS LARGER than J-K. [Pk-Ck&gt;J-K]
in simple words and from your example: the difference between 29 and 25 is 4, and the difference between 4.75 and 0.70 is also 0.5 which would leave you at a 0.5 profit.

Now my question is:
1. did I get it right?
2. how common is a profitable arbitrage situation on those products? I am, since the options are priced using Black-Scholes, it&#039;s hard for me to imagine the difference between puts and cal prices will always be 0.. right? but if that;s the case - how come not every algo in the world is working on that?

thanks in advance 

Johnny</description>
		<content:encoded><![CDATA[<p>Question: in your example of fair-pricing conversion, let me see if I get it right: to work out a system that always locks in brake-evens, you&#8217;d tell the computer:<br />
A. track front month VIX future price (let&#8217;s call it variable &#8220;J&#8221;)</p>
<p>B. search the front month&#8217;s VIX options chain for a straddle at strike price &#8220;K&#8221; for which Pk-Ck (that is, ATM call price minus ATM put price) equals J-K.<br />
in simple words and from your example: the difference between 29 and 25 is 4, and the difference between 4.75 and 0.75 is also 4.</p>
<p>C. if conditions are met, simultaneously long the future and sell a synthetic contract (selling and buying P and C at the same strike so your total delta is 0). </p>
<p>am I correct so far? of course, you could reverse the order and short a future while buying the synthetic contract. </p>
<p>Now, to make the algorithm profitable, all one has to do is change sequence B to say:</p>
<p>B. B. search the front month&#8217;s VIX options chain for a straddle at strike price &#8220;K&#8221; for which Pk-Ck (that is, ATM call price minus ATM put price) IS LARGER than J-K. [Pk-Ck&gt;J-K]<br />
in simple words and from your example: the difference between 29 and 25 is 4, and the difference between 4.75 and 0.70 is also 0.5 which would leave you at a 0.5 profit.</p>
<p>Now my question is:<br />
1. did I get it right?<br />
2. how common is a profitable arbitrage situation on those products? I am, since the options are priced using Black-Scholes, it&#8217;s hard for me to imagine the difference between puts and cal prices will always be 0.. right? but if that;s the case &#8211; how come not every algo in the world is working on that?</p>
<p>thanks in advance </p>
<p>Johnny</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do 90% of Options Expire Worthless? by Kevin</title>
		<link>http://masteroptions.com/?p=63&#038;cpage=1#comment-64854</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 24 Nov 2012 19:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://masteroptions.com/?p=63#comment-64854</guid>
		<description>The definition of &quot;worthless&quot; is the real question here.

About 50% of options expire in-the-money and about 50% expire out-of-the money.  Makes sense...just look at an option chain on any given day.

Do you consider an option that has expired in-the-money to be worthless?  

The &quot;80-90% of options expire worthless&quot; saying assumes that all options that have depleted their time value are considered worthless.</description>
		<content:encoded><![CDATA[<p>The definition of &#8220;worthless&#8221; is the real question here.</p>
<p>About 50% of options expire in-the-money and about 50% expire out-of-the money.  Makes sense&#8230;just look at an option chain on any given day.</p>
<p>Do you consider an option that has expired in-the-money to be worthless?  </p>
<p>The &#8220;80-90% of options expire worthless&#8221; saying assumes that all options that have depleted their time value are considered worthless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is an Option Worth? by Vic Ruiz</title>
		<link>http://masteroptions.com/?p=3&#038;cpage=2#comment-60395</link>
		<dc:creator>Vic Ruiz</dc:creator>
		<pubDate>Thu, 30 Aug 2012 17:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://masteroptions.com/?p=3#comment-60395</guid>
		<description>I just want to thank you. This video is one of the best on option trading.

Thanks again.</description>
		<content:encoded><![CDATA[<p>I just want to thank you. This video is one of the best on option trading.</p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The VIX &#8211; What You Need to Know by Phillip Edie</title>
		<link>http://masteroptions.com/?p=82&#038;cpage=1#comment-59830</link>
		<dc:creator>Phillip Edie</dc:creator>
		<pubDate>Sun, 12 Aug 2012 13:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://masteroptions.com/?p=82#comment-59830</guid>
		<description>I didn&#039;t I discover these no nonsence videos years ago, they would have saved me  a lot of real world pain. Thank You Dean.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t I discover these no nonsence videos years ago, they would have saved me  a lot of real world pain. Thank You Dean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do 90% of Options Expire Worthless? by forex community</title>
		<link>http://masteroptions.com/?p=63&#038;cpage=1#comment-59643</link>
		<dc:creator>forex community</dc:creator>
		<pubDate>Sun, 05 Aug 2012 22:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://masteroptions.com/?p=63#comment-59643</guid>
		<description>very well said...</description>
		<content:encoded><![CDATA[<p>very well said&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The SPX/VIX inverse relationship by forex community</title>
		<link>http://masteroptions.com/?p=95&#038;cpage=1#comment-59642</link>
		<dc:creator>forex community</dc:creator>
		<pubDate>Sun, 05 Aug 2012 22:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://masteroptions.com/?p=95#comment-59642</guid>
		<description>Thanks for the chart,it made it easier for me to understand....</description>
		<content:encoded><![CDATA[<p>Thanks for the chart,it made it easier for me to understand&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do 90% of Options Expire Worthless? by C</title>
		<link>http://masteroptions.com/?p=63&#038;cpage=1#comment-58859</link>
		<dc:creator>C</dc:creator>
		<pubDate>Thu, 12 Jul 2012 20:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://masteroptions.com/?p=63#comment-58859</guid>
		<description>Yes, but most of the time there will be zero premium left in the option or your charged commission rate will cost you more than the trade anyway.</description>
		<content:encoded><![CDATA[<p>Yes, but most of the time there will be zero premium left in the option or your charged commission rate will cost you more than the trade anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scalping Option Gammas by bonus options binaires</title>
		<link>http://masteroptions.com/?p=23&#038;cpage=1#comment-57172</link>
		<dc:creator>bonus options binaires</dc:creator>
		<pubDate>Mon, 28 May 2012 18:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://masteroptions.com/?p=23#comment-57172</guid>
		<description>&lt;strong&gt;bonus options binaires...&lt;/strong&gt;

[...]Scalping Option Gammas &#171; Dean Mouscher&#039;s masteroptions.com[...]...</description>
		<content:encoded><![CDATA[<p><strong>bonus options binaires&#8230;</strong></p>
<p>[...]Scalping Option Gammas &laquo; Dean Mouscher&#039;s masteroptions.com[...]&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
