<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dean Mouscher&#039;s masteroptions.com</title>
	<atom:link href="http://masteroptions.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://masteroptions.com</link>
	<description>Free Options Education</description>
	<lastBuildDate>Sun, 29 Aug 2010 14:49:38 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What is an Option Worth? by PeterW</title>
		<link>http://masteroptions.com/?p=3&#038;cpage=1#comment-26206</link>
		<dc:creator>PeterW</dc:creator>
		<pubDate>Sun, 29 Aug 2010 14:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://masteroptions.com/?p=3#comment-26206</guid>
		<description>Hello Dean,
I am new in options trading and find your explanations clear and easy to follow. Regarding the comment on the ARNA puts I would have sold them as well, that&#039;s obvious to me. Regarding Hoadly I have his Excel add in unfortunately I find it hard to use and his software complex with NO support, he is TERRIBLE with support, in fact he told me he knows nothing about options trading he is just a programmer, WOW that really stunned me! 
So I am not exactly a fan of his.</description>
		<content:encoded><![CDATA[<p>Hello Dean,<br />
I am new in options trading and find your explanations clear and easy to follow. Regarding the comment on the ARNA puts I would have sold them as well, that&#8217;s obvious to me. Regarding Hoadly I have his Excel add in unfortunately I find it hard to use and his software complex with NO support, he is TERRIBLE with support, in fact he told me he knows nothing about options trading he is just a programmer, WOW that really stunned me!<br />
So I am not exactly a fan of his.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is an Option Worth? by Leo</title>
		<link>http://masteroptions.com/?p=3&#038;cpage=1#comment-26059</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Thu, 19 Aug 2010 12:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://masteroptions.com/?p=3#comment-26059</guid>
		<description>Great video!! Now that we have a better understanding on what makes options prices change (Implied Volatility), where can a new traders go to find information regarding if the options are cheap or expensive?

Thank you</description>
		<content:encoded><![CDATA[<p>Great video!! Now that we have a better understanding on what makes options prices change (Implied Volatility), where can a new traders go to find information regarding if the options are cheap or expensive?</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is an Option Worth? by Max</title>
		<link>http://masteroptions.com/?p=3&#038;cpage=1#comment-26030</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Mon, 16 Aug 2010 22:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://masteroptions.com/?p=3#comment-26030</guid>
		<description>were the videos taking down, I can&#039;t seem to location any of the videos? Odd.</description>
		<content:encoded><![CDATA[<p>were the videos taking down, I can&#8217;t seem to location any of the videos? Odd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is an Option Worth? by Dean</title>
		<link>http://masteroptions.com/?p=3&#038;cpage=1#comment-25900</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Mon, 02 Aug 2010 12:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://masteroptions.com/?p=3#comment-25900</guid>
		<description>Hi Mauro:

The biggest reason they may differ among brokers is that different brokers assume a different risk-free interest rate.  They may also input different dividend assumptions for the future.  The use of different pricing models may also have a small effect.</description>
		<content:encoded><![CDATA[<p>Hi Mauro:</p>
<p>The biggest reason they may differ among brokers is that different brokers assume a different risk-free interest rate.  They may also input different dividend assumptions for the future.  The use of different pricing models may also have a small effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is an Option Worth? by Mauro</title>
		<link>http://masteroptions.com/?p=3&#038;cpage=1#comment-25897</link>
		<dc:creator>Mauro</dc:creator>
		<pubDate>Mon, 02 Aug 2010 00:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://masteroptions.com/?p=3#comment-25897</guid>
		<description>Hi Dean, thanks a lot for this video. My question is: What is the reason  does greeks and IV values do not agree between differents borkers? (However, the values of bid / ask spread is the same)</description>
		<content:encoded><![CDATA[<p>Hi Dean, thanks a lot for this video. My question is: What is the reason  does greeks and IV values do not agree between differents borkers? (However, the values of bid / ask spread is the same)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is an Option Worth? by Dean</title>
		<link>http://masteroptions.com/?p=3&#038;cpage=1#comment-25666</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Tue, 22 Jun 2010 15:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://masteroptions.com/?p=3#comment-25666</guid>
		<description>Very interesting question Laxmi.  From the strict point of view of option pricing theory according to Black-Scholes, you would try to predict future volatility of the futures - by looking at past activity and anything you know about probable increase or decrease of volatility in the future - and compare your projected future actual volatility of the futures to the current implied volatility of the options.

That&#039;s the theory.  From a practical point of view there are additional considerations.  Looking at the historical range of IV, is it currently near the low end of the range or the high end?  How big is the spread between the bid and the offer?  And perhaps most important, how prone are freight futures to big sudden moves?

This last question is important because it addresses the biggest weakness of option pricing theory - the fact that real-life price distribution in most markets does not correspond to a lognormal distribution.  This phenomenon is often referred to as &quot;fat tails.&quot;  Nassim Taleb wrote a whole book about it called &quot;The Black Swan.&quot;

Where are these options traded?  If you could point me to price information about these futures and options I&#039;d be happy to take a look at them and give you my opinion.</description>
		<content:encoded><![CDATA[<p>Very interesting question Laxmi.  From the strict point of view of option pricing theory according to Black-Scholes, you would try to predict future volatility of the futures &#8211; by looking at past activity and anything you know about probable increase or decrease of volatility in the future &#8211; and compare your projected future actual volatility of the futures to the current implied volatility of the options.</p>
<p>That&#8217;s the theory.  From a practical point of view there are additional considerations.  Looking at the historical range of IV, is it currently near the low end of the range or the high end?  How big is the spread between the bid and the offer?  And perhaps most important, how prone are freight futures to big sudden moves?</p>
<p>This last question is important because it addresses the biggest weakness of option pricing theory &#8211; the fact that real-life price distribution in most markets does not correspond to a lognormal distribution.  This phenomenon is often referred to as &#8220;fat tails.&#8221;  Nassim Taleb wrote a whole book about it called &#8220;The Black Swan.&#8221;</p>
<p>Where are these options traded?  If you could point me to price information about these futures and options I&#8217;d be happy to take a look at them and give you my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is an Option Worth? by LAXMI</title>
		<link>http://masteroptions.com/?p=3&#038;cpage=1#comment-25665</link>
		<dc:creator>LAXMI</dc:creator>
		<pubDate>Tue, 22 Jun 2010 15:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://masteroptions.com/?p=3#comment-25665</guid>
		<description>Hi Dean, thanks a lot for this video. It excellent! It cleared a lot of my queries on implied volatility.  I am trying to trade in options in freight futures and was wondering how to judge from the implied volatility published by the brokers whether the option is over priced or under priced. Maybe i should look at the historical implied volatilty v/s the price of the underlying?  Can you pls suggset whether am on the right tract.
Thanks laxmi</description>
		<content:encoded><![CDATA[<p>Hi Dean, thanks a lot for this video. It excellent! It cleared a lot of my queries on implied volatility.  I am trying to trade in options in freight futures and was wondering how to judge from the implied volatility published by the brokers whether the option is over priced or under priced. Maybe i should look at the historical implied volatilty v/s the price of the underlying?  Can you pls suggset whether am on the right tract.<br />
Thanks laxmi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is an Option Worth? by Mark</title>
		<link>http://masteroptions.com/?p=3&#038;cpage=1#comment-25646</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 20 Jun 2010 15:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://masteroptions.com/?p=3#comment-25646</guid>
		<description>WOW - great example at the end with Arena Pharma. Great video. Two thumbs up.</description>
		<content:encoded><![CDATA[<p>WOW &#8211; great example at the end with Arena Pharma. Great video. Two thumbs up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The SPX/VIX inverse relationship by jalexander</title>
		<link>http://masteroptions.com/?p=95&#038;cpage=1#comment-25644</link>
		<dc:creator>jalexander</dc:creator>
		<pubDate>Sun, 20 Jun 2010 10:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://masteroptions.com/?p=95#comment-25644</guid>
		<description>The VIX/SPX relationship and the VIX, itself, over twenty years, are pictured in two intriguing graphs. 

http://www.scribd.com/doc/29058287/VIX-SPX-Analysis-Graphs-over-time</description>
		<content:encoded><![CDATA[<p>The VIX/SPX relationship and the VIX, itself, over twenty years, are pictured in two intriguing graphs. </p>
<p><a href="http://www.scribd.com/doc/29058287/VIX-SPX-Analysis-Graphs-over-time" rel="nofollow">http://www.scribd.com/doc/29058287/VIX-SPX-Analysis-Graphs-over-time</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do 90% of Options Expire Worthless? by Paul</title>
		<link>http://masteroptions.com/?p=63&#038;cpage=1#comment-25374</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 30 Apr 2010 20:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://masteroptions.com/?p=63#comment-25374</guid>
		<description>Options expiring &quot;worthless&quot; is a mis-understood concept. IF I buy a call option for $500 hoping to see an increase in Stock ABC and the stock soars, why would I exercise the option when I could just as easily sell the face value of the option itself to someone else ? (which would now be worth $500 + most of the market gains). If that person, in turn, makes money he could do the same thing. There is often little incentive to actually exericise the option leaving the original sellers to clean up. However, occassionally, someone will make a wopping profit and want to exercise the option in which case the seller is in trouble.</description>
		<content:encoded><![CDATA[<p>Options expiring &#8220;worthless&#8221; is a mis-understood concept. IF I buy a call option for $500 hoping to see an increase in Stock ABC and the stock soars, why would I exercise the option when I could just as easily sell the face value of the option itself to someone else ? (which would now be worth $500 + most of the market gains). If that person, in turn, makes money he could do the same thing. There is often little incentive to actually exericise the option leaving the original sellers to clean up. However, occassionally, someone will make a wopping profit and want to exercise the option in which case the seller is in trouble.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
